Foreign Currency Exchange Rates

07 Nov 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.7135 27.3149 26.0142
South African Rand 1USD-ZAR 17.2401 18.5663 17.6822
British Pound 1GBP-USD 1.2446 1.3284 1.2897
Euro 1EUR-USD 1.0496 1.1088 1.0765
Botswana Pula 1USD-BWP 12.6400 13.7045 13.3053
Japanese Yen 1USD-JPY 149.0326 159.0194 153.6419
Swiss Franc 1USD-CHF 0.8460 0.9245 0.8722
Australian Dollar 1USD-AUD 0.6219 0.6775 0.6546
Chinese Yuan 1USD-CNY 6.7991 7.4074 7.1569
Indian Rupee 1 USD- INR 81.6623 87.1345 84.1879

Pages