Current Projects
Title | Sector | Contract Sum | Start Date | Location |
---|---|---|---|---|
Guruve district registry project | Housing | 2019 | Guruve Growth Point | |
Dzivarasekwa Extension phase 2 housing project | Housing | 2019 | Harare | |
Mwenje Nyarumwe irrigation scheme – Chiweshe | Water & Sanitation | 2019 | Chiweshe | |
Semwa Dam Project | Water & Sanitation | 2019 | Mt Darwin | |
Pembi Bridge construction and approaches | Transport | 2019 | ||
St Alberts Dotito Road Construction Update | Transport | 2019 | ||
MT Darwin Mukumbura Road Construction | Transport | 2019 | ||
Central Registry | Project & Infrastructure Finance | $11,400,000.00 | 2010 | Harare |
Lupane State University | Project & Infrastructure Finance | $10,203,830.42 | 2011 | Lupane |
Midlands State University | Project & Infrastructure Finance | $9,543,273.75 | 2011 | Gweru |
Bindura State University | Project & Infrastructure Finance | $10,625,527.11 | 2011 | Bindura |
Graniteside /Waneka Phase 2 | Housing | $10,650,000.00 | 2013 | Harare |
Murereki - Makonde | Housing | - | Makonde | |
Tshovani Township | Housing | - | Chiredzi | |
Parklands Mews | Housing | $1,951,543.20 | 2013 | Bulawayo |
Dzivarasekwa Phase 2 | Housing | $5,538,500.00 | 2011 | Harare |
Mbizo 22 - IPHC | Housing | $780,000.00 | 2015 | Kwekwe |
Clipsham Views | Housing | $6,700,000.00 | 2015 | Masvingo |
New Marimba | Housing | $2,500,000.00 | 2015 | Harare |
Chinhoyi Municipality | Water & Sanitation | $2,878,320.73 | 2011 | Chinhoyi |
Pages
Disclaimer: The costs under all projects are "Estimated Costs"