Completed Projects
Title | Sector | Contract Sum | Start Date | Location |
---|---|---|---|---|
High performance computing project | ICT | $1,960,000.00 | 2013 | UZ Harare |
Sunway City | Housing | $2,168,456.61 | 2010 | Harare |
Chikanga Infill. | Housing | $893,427.27 | 2010 | Mutare |
Carrick creagh | Housing | $10,900,000.00 | 2011 | Harare |
Lower paradise Park | Housing | $860,920.18 | 2010 | Marondera |
Mbizo 22 | Housing | $4,255,000.00 | 2010 | Kwekwe |
Willlowvale Flats | Housing | $11,583,995.37 | 2013 | Harare |
Ministry of Sport, Arts and Culture | Project & Infrastructure Finance | $12,000,000.00 | 2014 | Bulawayo |
Chiredzi Municipality | Project & Infrastructure Finance | $800,000.00 | 2012 | Chiredzi |
Victoria falls Municipality | Project & Infrastructure Finance | $1,800,000.00 | 2011 | Victoria Falls |
Bubi -Lupane Dam | Water & Sanitation | $6,500,000.00 | 2009 | Matebeleland North Province |
Wenimbi Water Pipeline | Water & Sanitation | $4,761,647.00 | 2011 | Marondera |
Mutange Dam | Water & Sanitation | $8,224,504.00 | 2010 | Gokwe |
Mtshabezi Pipeline | Water & Sanitation | $23,300,000.00 | 2010 | Gwanda - Bulawayo |
Harare City Council Roads Rehabilitation | Transport | $2,000,000.00 | 2011 | Harare |
Harare- Masvingo Dualisation & Mukuvisi Bridge | Transport | $8,585,000.00 | 2010 | Harare |
Harare-Gweru Dualisation & Manyame Bridge | Transport | $13,580,000.00 | 2010 | Harare - Norton |
Little Sebakwe Bridge | Transport | $1 000 000.00 | 2012 | Mash East Province |
Musavezi bridge | Transport | $900,000.00 | 2011 | Midlands Province |
Harare-Mutare Road Dualisation | Transport | $1,260,000.00 | 2014 | Harare - Goromonzi Turn off |
Pages
Disclaimer: The costs under all projects are "Estimated Costs"