Featured Idbz Projects
Forex Rates
03 Feb 2026
| Buy | Sell | |
|---|---|---|
| 1USD-ZiG | 24.8757 | 27.44 |
| 1USD-ZAR | 15.5648 | 16.76 |
| 1GBP-USD | 1.3220 | 1.41 |
| 1EUR-USD | 1.1521 | 1.22 |
| 1USD-BWP | 12.5562 | 13.61 |
Welcome to Infrastructure Development Bank of Zimbabwe (IDBZ)
No front page content has been created yet.
News & Press Release
Procurement Notices
20 Jun 2025
Expressions of Interest
28 Apr 2025
Expressions of Interest
Twitter Feed
Gold Coin Price
Tuesday ,03 February 2026
| Currency | 1Oz | 0.5Oz | 0.25 Oz | 0.1Oz |
|---|---|---|---|---|
| ZiG | 126,955.75 | 63,477.87 | 31,738.94 | 12,695.57 |
| EUR | 4,192.49 | 2,096.24 | 1,048.12 | 419.25 |
| GBP | 3,616.66 | 1,808.33 | 904.17 | 361.67 |
| AUD | 7,059.02 | 3,529.51 | 1,764.75 | 705.9 |
| BWP | 68,188.53 | 34,094.27 | 17,047.13 | 6,818.85 |
| ZAR | 79,159.78 | 39,579.89 | 19,789.95 | 7,915.98 |










