Featured Idbz Projects
Forex Rates
09 Mar 2026
| Buy | Sell | |
|---|---|---|
| 1USD-ZiG | 24.8437 | 27.40 |
| 1USD-ZAR | 16.4011 | 17.66 |
| 1GBP-USD | 1.2866 | 1.37 |
| 1EUR-USD | 1.1271 | 1.19 |
| 1USD-BWP | 12.8857 | 13.97 |
Welcome to Infrastructure Development Bank of Zimbabwe (IDBZ)
No front page content has been created yet.
News & Press Release
Procurement Notices
20 Jun 2025
Expressions of Interest
28 Apr 2025
Expressions of Interest
Twitter Feed
Gold Coin Price
Monday ,09 March 2026
| Currency | 1Oz | 0.5Oz | 0.25 Oz | 0.1Oz |
|---|---|---|---|---|
| ZiG | 137,893.69 | 68,946.84 | 34,473.42 | 13,789.37 |
| EUR | 4,663.43 | 2,331.71 | 1,165.86 | 466.34 |
| GBP | 4,043.51 | 2,021.75 | 1,010.88 | 404.35 |
| AUD | 7,685.84 | 3,842.92 | 1,921.46 | 768.58 |
| BWP | 76,913.25 | 38,456.63 | 19,228.31 | 7,691.33 |
| ZAR | 90,720.79 | 45,360.40 | 22,680.20 | 9,072.08 |










