Featured Idbz Projects
Forex Rates
12 Dec 2025
| Buy | Sell | |
|---|---|---|
| 1USD-ZiG | 25.3212 | 27.93 |
| 1USD-ZAR | 16.4260 | 17.69 |
| 1GBP-USD | 1.2927 | 1.38 |
| 1EUR-USD | 1.1446 | 1.21 |
| 1USD-BWP | 13.2281 | 14.34 |
Welcome to Infrastructure Development Bank of Zimbabwe (IDBZ)
No front page content has been created yet.
News & Press Release
Procurement Notices
20 Jun 2025
Expressions of Interest
28 Apr 2025
Expressions of Interest
Twitter Feed
Gold Coin Price
Friday ,12 December 2025
| Currency | 1Oz | 0.5Oz | 0.25 Oz | 0.1Oz |
|---|---|---|---|---|
| ZiG | 115,951.84 | 57,975.92 | 28,987.96 | 11,595.18 |
| EUR | 3,784.82 | 1,892.41 | 946.21 | 378.48 |
| GBP | 3,317.30 | 1,658.65 | 829.33 | 331.73 |
| AUD | 6,665.47 | 3,332.73 | 1,666.37 | 666.55 |
| BWP | 63,819.94 | 31,909.97 | 15,954.98 | 6,381.99 |
| ZAR | 74,877.89 | 37,438.95 | 18,719.47 | 7,487.79 |










