Gold Coin Prices

Gold Coin Price

Friday ,19 December 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 118,748.63 59,374.32 29,687.16 11,874.86
EUR 3,882.60 1,941.30 970.65 388.26
GBP 3,402.90 1,701.45 850.72 340.29
AUD 6,889.79 3,444.90 1,722.45 688.98
BWP 64,815.06 32,407.53 16,203.77 6,481.51
ZAR 76,220.07 38,110.04 19,055.02 7,622.01

Digital Gold Token Price per MG

Currency Buy Sell

Pages