Gold Coin Prices

Gold Coin Price

Thursday ,10 April 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 86,561.04 43,280.52 21,640.26 8,656.10
EUR 2,937.57 1,468.79 734.39 293.76
GBP 2,510.51 1,255.26 627.63 251.05
AUD 5,217.77 2,608.88 1,304.44 521.78
BWP 46,066.69 23,033.35 11,516.67 4,606.67
ZAR 62,336.15 31,168.07 15,584.04 6,233.61

Digital Gold Token Price per MG

Currency Buy Sell
AUD

Pages