Gold Coin Prices

Gold Coin Price

Tuesday ,28 January 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 75,842.53 37,921.26 18,960.63 7,584.25
EUR 2,759.75 1,379.87 589.94 275.97
GBP 2,314.35 1,157.18 578.59 231.44
AUD 4,607.23 2,303.62 1,151.81 460.72
BWP 40,104.74 20,052.37 10,026.18 4,010.47
ZAR 54,282.12 27,141.06 13,570.53 5,428.21

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.2 2.43
USD 0.0836 0.0924

Pages