Projects
Title | Sector | Contract Sum | Start Date | Location | Status |
---|---|---|---|---|---|
Guruve district registry project | Housing | 2019 | Guruve Growth Point | Current | |
Dzivarasekwa Extension phase 2 housing project | Housing | 2019 | Harare | Current | |
Mwenje Nyarumwe irrigation scheme – Chiweshe | Water & Sanitation | 2019 | Chiweshe | Current | |
Semwa Dam Project | Water & Sanitation | 2019 | Mt Darwin | Current | |
Pembi Bridge construction and approaches | Transport | 2019 | Current | ||
St Alberts Dotito Road Construction Update | Transport | 2019 | Current | ||
MT Darwin Mukumbura Road Construction | Transport | 2019 | Current | ||
Central Registry | Project & Infrastructure Finance | $11,400,000.00 | 2010 | Harare | Current |
Lupane State University | Project & Infrastructure Finance | $10,203,830.42 | 2011 | Lupane | Current |
Midlands State University | Project & Infrastructure Finance | $9,543,273.75 | 2011 | Gweru | Current |
Bindura State University | Project & Infrastructure Finance | $10,625,527.11 | 2011 | Bindura | Current |
Graniteside /Waneka Phase 2 | Housing | $10,650,000.00 | 2013 | Harare | Current |
Murereki - Makonde | Housing | - | Makonde | Current | |
Tshovani Township | Housing | - | Chiredzi | Current | |
Parklands Mews | Housing | $1,951,543.20 | 2013 | Bulawayo | Current |
Dzivarasekwa Phase 2 | Housing | $5,538,500.00 | 2011 | Harare | Current |
Mbizo 22 - IPHC | Housing | $780,000.00 | 2015 | Kwekwe | Current |
Clipsham Views | Housing | $6,700,000.00 | 2015 | Masvingo | Current |
New Marimba | Housing | $2,500,000.00 | 2015 | Harare | Current |
High performance computing project | ICT | $1,960,000.00 | 2013 | UZ Harare | Completed |
Pages
Disclaimer: The costs under all projects are "Estimated Costs"