Projects
Title | Sector | Contract Sum | Start Date | Location | Status |
---|---|---|---|---|---|
Chinhoyi Municipality | Water & Sanitation | $2,878,320.73 | 2011 | Chinhoyi | Current |
Hwange | Water & Sanitation | $1,000,000.00 | 2016 | Hwange | Current |
Chipinge Town Council | Water & Sanitation | $1,100,000.00 | 2011 | Chipinge | Current |
Gwanda Municipality | Water & Sanitation | $1,800,000.00 | 2012 | Gwanda | Current |
Beitbridge Water Supply | Water & Sanitation | $11,370,373.26 | 2011 | Matebeleland South Province | Current |
Semwa Dam | Water & Sanitation | $140,000,000.00 | 2013 | Mt Darwin | Current |
Marovanyati Dam | Water & Sanitation | $33,000,000.00 | 2013 | Buhera | Current |
Gwai-Shangani Dam | Water & Sanitation | $121 732 922.6 | 2013 | Matebeleland North Province | Current |
Tugwi-Mukosi Dam | Water & Sanitation | $285 000 000 | 2011 | Masvingo Province | Current |
Mabvuku Rail over road & approaches | Transport | $3 100 000 | 2015 | Harare | Completed |
Harare International Airport | Transport | $34 000 000 | 2010 | Harare | Completed |
Pages
Disclaimer: The costs under all projects are "Estimated Costs"