Foreign Currency Exchange Rates

03 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.0172 26.5454 25.2813
South African Rand 1USD-ZAR 16.9367 18.2396 17.3710
British Pound 1GBP-USD 1.2728 1.3586 1.3190
Euro 1EUR-USD 1.0752 1.1359 1.1028
Botswana Pula 1USD-BWP 12.4414 13.4891 13.0962
Japanese Yen 1USD-JPY 142.1614 151.6876 146.5581
Swiss Franc 1USD-CHF 0.8247 0.9012 0.8502
Australian Dollar 1USD-AUD 0.6524 0.7107 0.6867
Chinese Yuan 1USD-CNY 6.6677 7.2643 7.0186
Indian Rupee 1 USD- INR 81.4234 86.8797 83.9417

Pages