Foreign Currency Exchange Rates

20 Dec 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.9910 27.5674 25.7639
South African Rand 1USD-ZAR 17.9359 19.3156 18.3958
British Pound 1GBP-USD 1.2042 1.2853 1.2479
Euro 1EUR-USD 1.0393 1.0979 1.0659
Botswana Pula 1USD-BWP 12.9609 14.0523 0.6934
Japanese Yen 1USD-JPY 152.4722 162.6894 157.1878
Swiss Franc 1USD-CHF 0.8710 0.9518 0.8979
Australian Dollar 1USD-AUD 0.5912 0.6441 0.6223
Chinese Yuan 1USD-CNY 6.9339 7.5543 7.2988
Indian Rupee 1 USD- INR 82.5396 88.0706 85.0924

Pages