Foreign Currency Exchange Rates

19 Nov 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.5262 27.0546 25.2847
South African Rand 1USD-ZAR 17.5175 18.8650 17.9667
British Pound 1GBP-USD 1.2227 1.3050 1.2670
Euro 1EUR-USD 1.0321 1.0904 1.0586
Botswana Pula 1USD-BWP 12.6614 13.7276 13.3278
Japanese Yen 1USD-JPY 149.8332 159.8736 154.4672
Swiss Franc 1USD-CHF 0.8572 0.9367 0.8837
Australian Dollar 1USD-AUD 0.6180 0.6733 0.6505
Chinese Yuan 1USD-CNY 6.8722 7.4871 7.2339
Indian Rupee 1 USD- INR 81.8741 87.3605 84.4063

Pages