Current Projects
Title | Sector | Contract Sum | Start Date | Location |
---|---|---|---|---|
Hwange | Water & Sanitation | $1,000,000.00 | 2016 | Hwange |
Chipinge Town Council | Water & Sanitation | $1,100,000.00 | 2011 | Chipinge |
Gwanda Municipality | Water & Sanitation | $1,800,000.00 | 2012 | Gwanda |
Beitbridge Water Supply | Water & Sanitation | $11,370,373.26 | 2011 | Matebeleland South Province |
Semwa Dam | Water & Sanitation | $140,000,000.00 | 2013 | Mt Darwin |
Marovanyati Dam | Water & Sanitation | $33,000,000.00 | 2013 | Buhera |
Gwai-Shangani Dam | Water & Sanitation | $121 732 922.6 | 2013 | Matebeleland North Province |
Tugwi-Mukosi Dam | Water & Sanitation | $285 000 000 | 2011 | Masvingo Province |
Pages
Disclaimer: The costs under all projects are "Estimated Costs"