Foreign Currency Exchange Rates

23 Sep 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6930 7.2919 7.0453
Indian Rupee 1 USD- INR 81.0070 86.4353 83.5124
20 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 13.2794 14.6772 13.9783
South African Rand 1USD-ZAR 17.0599 18.3722 17.4973
British Pound 1GBP-USD 1.2829 1.3693 1.3294
Euro 1EUR-USD 1.0886 1.1500 1.1165
Botswana Pula 1USD-BWP 12.5490 13.6058 13.2095
Japanese Yen 1USD-JPY 137.9713 147.2168 142.2385
Swiss Franc 1USD-CHF 0.8211 0.8973 0.8465
Australian Dollar 1USD-AUD 0.6474 0.7054 0.6815

Pages