Foreign Currency Exchange Rates

01 Oct 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6676 7.2641 7.0185
Indian Rupee 1 USD- INR 81.2844 86.7313 83.7984
30 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 23.6389 26.1273 24.8831
South African Rand 1USD-ZAR 16.6334 17.9129 17.0599
British Pound 1GBP-USD 1.2920 1.3791 1.3389
Euro 1EUR-USD 1.0888 1.1502 1.1167
Botswana Pula 1USD-BWP 12.4124 13.4577 13.0657
Japanese Yen 1USD-JPY 137.4882 146.7013 141.7404
Swiss Franc 1USD-CHF 0.8165 0.8923 0.8418
Australian Dollar 1USD-AUD 0.6586 0.7176 0.6933

Pages