Foreign Currency Exchange Rates

25 Sep 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6656 7.2620 7.0164
Indian Rupee 1 USD- INR 81.0241 86.4536 83.5300
24 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 13.2861 14.6847 13.9854
South African Rand 1USD-ZAR 16.8922 18.1916 17.3253
British Pound 1GBP-USD 1.2892 1.3761 1.3360
Euro 1EUR-USD 1.0838 1.1449 1.1116
Botswana Pula 1USD-BWP 12.5147 13.5686 13.1734
Japanese Yen 1USD-JPY 139.7689 149.1349 144.0917
Swiss Franc 1USD-CHF 0.8222 0.8985 0.8476
Australian Dollar 1USD-AUD 0.6502 0.7084 0.6844

Pages