Foreign Currency Exchange Rates

24 Sep 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6850 7.2831 7.0368
Indian Rupee 1 USD- INR 81.1033 86.5380 83.6116
23 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 13.2812 14.6792 13.9802
South African Rand 1USD-ZAR 16.9590 18.2635 17.3938
British Pound 1GBP-USD 1.2853 1.3719 1.3319
Euro 1EUR-USD 1.0888 1.1502 1.1167
Botswana Pula 1USD-BWP 12.5577 13.6152 13.2186
Japanese Yen 1USD-JPY 139.8529 149.2240 144.1782
Swiss Franc 1USD-CHF 0.8252 0.9017 0.8507
Australian Dollar 1USD-AUD 0.6489 0.7070 0.6831

Pages