Foreign Currency Exchange Rates

26 Sep 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6662 7.2627 7.0171
Indian Rupee 1 USD- INR 81.1743 86.6138 83.6848
25 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 13.2916 14.6908 13.9912
South African Rand 1USD-ZAR 16.8773 18.1755 17.3100
British Pound 1GBP-USD 1.2944 1.3815 1.3413
Euro 1EUR-USD 1.0912 1.1528 1.1192
Botswana Pula 1USD-BWP 12.4592 13.5083 13.1149
Japanese Yen 1USD-JPY 139.0406 148.3577 143.3408
Swiss Franc 1USD-CHF 0.8169 0.8927 0.8422
Australian Dollar 1USD-AUD 0.6539 0.7124 0.6883

Pages