Foreign Currency Exchange Rates

27 Sep 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6662 7.2627 7.0171
Indian Rupee 1 USD- INR 81.1743 86.6138 83.6848
26 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 13.2988 14.6986 13.9987
South African Rand 1USD-ZAR 16.7633 18.0528 17.1931
British Pound 1GBP-USD 1.2878 1.3745 1.3345
Euro 1EUR-USD 1.0868 1.1481 1.1147
Botswana Pula 1USD-BWP 12.4786 13.5295 13.1354
Japanese Yen 1USD-JPY 140.5068 149.9222 144.8524
Swiss Franc 1USD-CHF 0.8246 0.9011 0.8501
Australian Dollar 1USD-AUD 0.6514 0.7097 0.6857

Pages