Foreign Currency Exchange Rates

19 Sep 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.7150 7.3158 7.0684
Indian Rupee 1 USD- INR 81.1272 86.5636 83.6363
18 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 13.2628 14.6588 13.9608
South African Rand 1USD-ZAR 17.1544 18.4740 17.5943
British Pound 1GBP-USD 1.2704 1.3560 1.3165
Euro 1EUR-USD 1.0843 1.1455 1.1121
Botswana Pula 1USD-BWP 12.5783 13.6375 13.2403
Japanese Yen 1USD-JPY 137.2860 146.4856 141.5320
Swiss Franc 1USD-CHF 0.8201 0.8962 0.8455
Australian Dollar 1USD-AUD 0.6424 0.6999 0.6762

Pages