Foreign Currency Exchange Rates

04 Oct 2024
Currency We Buy We Sell Mid Rate
Botswana Pula 1USD-BWP 12.5193 13.5735 13.1782
Japanese Yen 1USD-JPY 141.6362 151.1273 146.0167
Swiss Franc 1USD-CHF 0.8251 0.9016 0.8506
Australian Dollar 1USD-AUD 0.6505 0.7087 0.6847
Chinese Yuan 1USD-CNY 6.6676 7.2641 7.0185
Indian Rupee 1 USD- INR 81.4384 86.8956 83.9571
03 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.0172 26.5454 25.2813
South African Rand 1USD-ZAR 16.9367 18.2396 17.3710

Pages