Foreign Currency Exchange Rates

08 Oct 2024
Currency We Buy We Sell Mid Rate
Swiss Franc 1USD-CHF 0.8280 0.9048 0.8536
Australian Dollar 1USD-AUD 0.6389 0.6960 0.6725
Chinese Yuan 1USD-CNY 6.7105 7.3109 7.0637
Indian Rupee 1 USD- INR 81.4181 86.8740 83.9362
07 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.4207 26.9913 25.7060
South African Rand 1USD-ZAR 17.0525 18.3642 17.4897
British Pound 1GBP-USD 1.2650 1.3502 1.3109
Euro 1EUR-USD 1.0694 1.1297 1.0968
Botswana Pula 1USD-BWP 12.5904 13.6507 13.2531
Japanese Yen 1USD-JPY 143.9898 153.6386 148.4431

Pages