Foreign Currency Exchange Rates

09 Oct 2024
Currency We Buy We Sell Mid Rate
Swiss Franc 1USD-CHF 0.8321 0.9093 0.8578
Australian Dollar 1USD-AUD 0.6409 0.6982 0.6746
Chinese Yuan 1USD-CNY 6.7062 7.3063 7.0592
Indian Rupee 1 USD- INR 81.4358 86.8928 83.9544
08 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.5749 27.1617 25.8683
South African Rand 1USD-ZAR 16.9918 18.2989 17.4275
British Pound 1GBP-USD 1.2631 1.3482 1.3089
Euro 1EUR-USD 1.0710 1.1315 1.0985
Botswana Pula 1USD-BWP 12.5752 13.6341 13.2370
Japanese Yen 1USD-JPY 143.5536 153.1732 147.9934

Pages