Foreign Currency Exchange Rates

10 Oct 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.7128 7.3134 7.0661
Indian Rupee 1 USD- INR 81.4411 86.8985 83.9599
09 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.6718 27.2688 25.9703
South African Rand 1USD-ZAR 17.1173 18.4340 17.5562
British Pound 1GBP-USD 1.2636 1.3487 1.3094
Euro 1EUR-USD 1.0698 1.1301 1.0972
Botswana Pula 1USD-BWP 12.6005 13.6616 13.2637
Japanese Yen 1USD-JPY 144.1383 153.7971 148.5962

Pages