Foreign Currency Exchange Rates

07 Oct 2024
Currency We Buy We Sell Mid Rate
Swiss Franc 1USD-CHF 0.8321 0.9093 0.8578
Australian Dollar 1USD-AUD 0.6458 0.7036 0.6798
Chinese Yuan 1USD-CNY 6.6677 7.2643 7.0186
Indian Rupee 1 USD- INR 81.4485 86.9064 83.9675
04 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.0899 26.6257 25.3578
South African Rand 1USD-ZAR 17.0049 18.3129 17.4409
British Pound 1GBP-USD 1.2677 1.3531 1.3137
Euro 1EUR-USD 1.0757 1.1364 1.1033

Pages