Foreign Currency Exchange Rates

16 Oct 2025
Currency We Buy We Sell Mid Rate
Australian Dollar 1USD-AUD 0.6169 0.6721 0.6494
Chinese Yuan 1USD-CNY 6.7704 7.3761 7.1267
Indian Rupee 1 USD- INR 85.2642 90.9777 87.9012
15 Oct 2025
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 25.8275 28.4901 26.6263
South African Rand 1USD-ZAR 16.8826 18.1813 17.3155
British Pound 1GBP-USD 1.2889 1.3757 1.3356
Euro 1EUR-USD 1.1331 1.1971 1.1622
Botswana Pula 1USD-BWP 13.3109 14.4318 14.0115
Japanese Yen 1USD-JPY 146.5869 156.4097 151.1205
Swiss Franc 1USD-CHF 0.7758 0.8478 0.7998

Pages