Foreign Currency Exchange Rates

27 Oct 2025
Currency We Buy We Sell Mid Rate
Australian Dollar 1USD-AUD 0.6209 0.6765 0.6536
Chinese Yuan 1USD-CNY 6.7559 7.3604 7.1115
Indian Rupee 1 USD- INR 85.4032 91.1261 88.0445
24 Oct 2025
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 25.7239 28.3759 26.5195
South African Rand 1USD-ZAR 16.9078 18.2084 17.3413
British Pound 1GBP-USD 1.2852 1.3718 1.3318
Euro 1EUR-USD 1.1316 1.1954 1.1606
Botswana Pula 1USD-BWP 12.9511 14.0417 13.6327
Japanese Yen 1USD-JPY 148.3256 158.2650 152.9130
Swiss Franc 1USD-CHF 0.7721 0.8438 0.7960

Pages