Gold Coin Prices

Gold Coin Price

Monday ,06 January 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 71,798.53 35,899.26 17,949.63 7,179.85
EUR 2,694.53 1,347.27 673.63 269.45
GBP 2,234.57 1,117.29 558.64 223.45
AUD 4,465.92 2,232.96 1,116.48 446.59
BWP 38,814.80 19,407.40 9,703.70 3,881.48
ZAR 52,155.29 26,077.64 13,038.82 5,215.53

Digital Gold Token Price per MG

Currency Buy Sell
USD 0.071 0.0785

Pages