Gold Coin Prices

Gold Coin Price

Thursday ,02 January 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 70,753.67 35,376.83 17,688.42 7,075.37
EUR 2,643.85 1,321.92 660.96 264.38
GBP 2,186.75 1,093.37 546.69 218.67
AUD 4,410.81 2,205.41 1,102.70 441.08
BWP 38,261.94 19,130.97 9,565.49 3,826.19
ZAR 51,574.04 25,787.02 12,893.51 5,157.40

Digital Gold Token Price per MG