Gold Coin Prices

Gold Coin Price

Friday ,03 January 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 71,751.06 35,875.53 17,937.77 7,175.11
EUR 2,704.77 1,352.39 676.19 270.48
GBP 2,241.54 1,120.77 560.39 224.15
AUD 4,467.95 2,233.97 1,116.99 446.79
BWP 38,861.75 19,430.87 9,715.44 3,886.17
ZAR 51,982.61 25,991.30 12,995.65 5,198.26

Digital Gold Token Price per MG