Gold Coin Prices

Gold Coin Price

Monday ,13 January 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 73,674.98 36,837.49 18,418.74 7,367.50
EUR 2,762.97 1,381.49 690.74 276.3
GBP 2,325.17 1,162.58 581.29 232.52
AUD 4,599.55 2,299.77 1,149.89 459.95
BWP 39,743.98 19,871.99 9,935.99 3,974.40
ZAR 54,063.02 27,031.51 13,515.75 5,406.30

Digital Gold Token Price per MG