Gold Coin Prices

Gold Coin Price

Thursday ,09 January 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 72,674.63 36,337.32 18,168.66 7,267.46
EUR 2,708.66 1,354.33 677.17 270.87
GBP 2,263.81 1,131.90 565.95 226.38
AUD 4,504.25 2,252.12 1,126.06 450.42
BWP 39,332.85 19,666.43 9,833.21 3,933.29
ZAR 52,866.21 26,433.10 13,216.55 5,286.62

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 0.96 1.07

Pages