Gold Coin Prices

Gold Coin Price

Friday ,20 December 2024

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 70,131.20 35,065.60 17,532.80 7,013.12
EUR 2,628.24 1,314.12 657.06 262.82
GBP 2,181.85 1,090.92 545.46 218.18
AUD 4,375.62 2,187.81 1,093.90 437.56
BWP 37,494.11 18,747.06 9,373.53 3,749.41
ZAR 50,127.78 25,063.89 12,531.95 5,012.78

Digital Gold Token Price per MG

Currency Buy Sell
USD 0.0834 0.0922
ZiG 2.37 2.62

Pages