Gold Coin Prices

Gold Coin Price

Wednesday ,16 April 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 90,579.66 45,289.83 22,644.92 9,057.97
EUR 2,978.75 1,489.37 744.69 297.87
GBP 2,549.46 1,274.73 637.36 254.95
AUD 5,329.62 2,664.81 1,332.41 532.96
BWP 46,952.50 23,476.25 11,738.13 4,695.25
ZAR 64,301.67 32,150.84 16,075.42 6,430.17

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.37 2.62
USD 0.0889 0.0982

Pages