Gold Coin Prices

Gold Coin Price

Tuesday ,08 April 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 84,830.32 42,415.16 21,207.58 8,483.03
EUR 2,887.43 1,443.71 721.86 288.74
GBP 2,479.04 1,239.52 619.76 247.9
AUD 5,234.81 2,617.40 1,308.70 523.48
BWP 44,584.33 22,292.17 11,146.08 4,458.43
ZAR 61,751.70 30,875.85 15,437.92 6,175.17

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.37 2.62
USD 0.0889 0.0982

Pages