Foreign Currency Exchange Rates

20 Sep 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6920 7.2907 7.0442
Indian Rupee 1 USD- INR 81.0312 86.4611 83.5373
19 Sep 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 13.2725 14.6697 13.9711
South African Rand 1USD-ZAR 17.0589 18.3711 17.4963
British Pound 1GBP-USD 1.2763 1.3623 1.3226
Euro 1EUR-USD 1.0853 1.1465 1.1131
Botswana Pula 1USD-BWP 12.5635 13.6214 13.2247
Japanese Yen 1USD-JPY 138.3376 147.6077 142.6161
Swiss Franc 1USD-CHF 0.8216 0.8978 0.8470
Australian Dollar 1USD-AUD 0.6460 0.7038 0.6800

Pages