Gold Coin Prices

Gold Coin Price

Friday ,11 April 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 88,482.23 44,241.12 22,120.56 8,848.22
EUR 2,921.40 1,460.70 730.35 292.14
GBP 2,536.94 1,268.47 634.24 253.69
AUD 5,323.08 2,661.54 1,330.77 532.31
BWP 46,812.87 23,406.44 11,703.22 4,691.29
ZAR 63,952.70 31,976.35 15,988.17 6,395.27

Digital Gold Token Price per MG

Currency Buy Sell
EUR
BWP

Pages