Gold Coin Prices

Gold Coin Price

Friday ,20 November 2026

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZAR 68,393.03 34,196.52 17,098.26 6,839.30
BWP 58,047.32 29,023.66 14,511.83 5,804.73
AUD 5,850.07 2,925.03 1,462.52 585.01
GBP 2,972.81 1,486.40 743.2 297.28
EUR 3,548.63 1,774.31 887.16 354.86
ZiG 103,556.48 51,778.24 25,889.12 10,355.65

Digital Gold Token Price per MG