Foreign Currency Exchange Rates

02 Oct 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6667 7.2632 7.0176
Indian Rupee 1 USD- INR 81.4543 86.9126 83.9735
01 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 23.8740 26.3870 25.1305
South African Rand 1USD-ZAR 16.8412 18.1368 17.2731
British Pound 1GBP-USD 1.2905 1.3774 1.3373
Euro 1EUR-USD 1.0859 1.1471 1.1137
Botswana Pula 1USD-BWP 12.4153 13.4608 13.0687
Japanese Yen 1USD-JPY 139.9519 149.3301 144.2803

Pages