
Foreign Currency Exchange Rates
| Currency | We Buy | We Sell | Mid Rate | |
|---|---|---|---|---|
| Chinese Yuan | 1USD-CNY | 6.8084 | 7.1667 | 7.1667 |
| Indian Rupee | 1 USD- INR | 82.1234 | 88.6935 | 85.6942 |
| Currency | We Buy | We Sell | Mid Rate | |
|---|---|---|---|---|
| Zimbabwe Gold | 1USD-ZiG | 26.1373 | 28.8319 | 26.9457 |
| South African Rand | 1USD-ZAR | 17.3038 | 18.6349 | 17.7475 |
| British Pound | 1GBP-USD | 1.3247 | 1.4139 | 1.3727 |
