Gold Coin Prices

Gold Coin Price

Tuesday ,10 March 2026

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 136,834.84 68,417.42 34,208.71 13,683.48
EUR 4,597.68 2,298.84 1,149.42 459.77
GBP 3,977.56 1,988.78 994.39 397.76
AUD 7,563.61 3,781.81 1,890.90 756.36
BWP 75,754.15 37,877.07 18,938.54 7,575.41
ZAR 87,325.79 43,662.89 21,831.45 8,732.58

Digital Gold Token Price per MG

Currency Buy Sell
USD 0.0886 0.0979
ZiG 2.35 2.6

Pages