Gold Coin Prices

Gold Coin Price

Wednesday ,11 March 2026

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 139,514.88 69,757.44 34,878.72 13,951.49
EUR 4,703.51 2,351.76 1,175.88 470.35
GBP 4,067.96 2,033.98 1,016.99 406.8
AUD 7,625.01 3,812.51 1,906.25 762.5
BWP 77,044.86 38,522.43 19,261.21 7,704.49
ZAR 88,839.09 44,419.54 22,209.77 8,883.91

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.55 2.82
USD 0.0934 0.1032

Pages