Gold Coin Prices

Gold Coin Price

Wednesday ,29 January 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 76,126.92 38,063.46 19,031.73 7,612.69
EUR 2,768.25 1,384.12 692.06 276.82
GBP 2,320.32 1,160.16 580.08 232.03
AUD 4,627.63 2,313.82 1,156.00 462.76
BWP 40,299.79 20,149.90 10,074.95 4,029.98
ZAR 53,913.93 26,956.97 13,478.48 5,391.39

Digital Gold Token Price per MG

Currency Buy Sell
USD 0.071 0.0785

Pages