Featured Idbz Projects
Forex Rates
09 Jan 2026
| Buy | Sell | |
|---|---|---|
| 1USD-ZiG | 24.9468 | 27.52 |
| 1USD-ZAR | 16.1212 | 17.36 |
| 1GBP-USD | 1.2957 | 1.38 |
| 1EUR-USD | 1.1360 | 1.20 |
| 1USD-BWP | 12.8690 | 13.95 |
Welcome to Infrastructure Development Bank of Zimbabwe (IDBZ)
No front page content has been created yet.
News & Press Release
Procurement Notices
20 Jun 2025
Expressions of Interest
28 Apr 2025
Expressions of Interest
Twitter Feed
Gold Coin Price
Friday ,09 January 2026
| Currency | 1Oz | 0.5Oz | 0.25 Oz | 0.1Oz |
|---|---|---|---|---|
| ZiG | 119,610.93 | 59,805.46 | 29,902.73 | 11,961.09 |
| EUR | 3,991.09 | 1,995.55 | 997.77 | 399.11 |
| GBP | 3,462.49 | 1,731.25 | 865.62 | 346.25 |
| AUD | 6,947.74 | 3,473.87 | 1,736.94 | 694.77 |
| BWP | 65,504.47 | 32,752.24 | 16,376.12 | 6,550.45 |
| ZAR | 76,900.34 | 38,450.17 | 19,225.08 | 7,690.03 |










