Gold Coin Prices

Gold Coin Price

Tuesday ,09 June 2026

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 121,451.48 60,725.74 30,362.87 12,145.15
EUR 3,930.20 1,965.10 982.55 393.02
GBP 3,396.19 1,698.09 849.05 339.62
AUD 6,432.20 3,216.10 1,608.05 643.22
BWP 64,167.33 32,083.66 16,041.83 6,416.73
ZAR 74,770.92 37,385.46 18,692.73 7,477.09

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.63 2.91
USD 0.0979 0.1082

Pages